web proxy | Link | type | description |
---|---|---|---|
spectrum | https://24.217.248.77/ | ??? | spectrum public IP gw |
Archer-C7 | http://192.168.0.1/ | static | tp-link gw |
gus.lan | http://192.168.252.1/ | static | mikrotik gw |
web proxy | Link | type | description |
---|---|---|---|
ng.gus.lan | https://192.168.252.1/ | static | mikrotik ng on subnet |
https://192.168.252.2/ | static | truenas sg on subnet | |
cg.gus.lan | https://192.168.252.3:8006/ | static | proxmox cg on subnet |
https://192.168.252.6/ | static | truenas sg2 garage ? on subnet | |
sg.gus.lan | https://192.168.252.12/ | static | truenas log ? on subnet |
nginx default | http://192.168.252.12/ | static | default nginx proxy page running in portainer |
nginx proxy admin | http://192.168.252.12:81 | macDHCP | admin for nginx running in portainer |
portainer admin | http://192.168.252.12:10400 | docker | portainer admin on truenas docker |
gusPlex web | http://192.168.252.12:32400 | docker | 32400 on IP plex on portainer |
gusHomer web | http://192.168.252.12:10178 | docker | gus.lan Home Page |
web proxy | Link | type | description |
---|---|---|---|
mikrotik | https://192.168.252.1/ | static | mikrotik ng on subnet |
https://192.168.252.2/ | static | truenas sg on subnet | |
sl.christrees.com | https://192.168.252.13:8006/ | static | proxmox sl on subnet |
Nginx Proxy Manager | http://192.168.252.26:81 | static | proxy sl on subnet |
Homer | https://192.168.252.13:8006/ | static | Homer sl on subnet |
Portainer - Docker | http://192.168.252.23:9000/ | static | portainer sl on subnet |
Plex | http://192.168.252.24:32400/web | static | Plex sl on subnet |
Nginx Proxy Manager http://192.168.252.26:81
Homer http://192.168.252.25:8010/
Plex http://192.168.252.24:32400/web
Portainer http://192.168.252.23:9000/
cg Name | CIDR | gw | pt/slv/brg | ID | type | description |
---|---|---|---|---|---|---|
eno1 | - | - | - | - | Network Device | phy port left |
enp11s0 | - | - | - | - | Network Device | phy port right |
vmbr0 | 192.168.252.3/23 | 192.168.253.254 | eno1 | - | Linux Bridge | vio bridge |
vmbr1 | 192.168.254.0/24 | - | enp60f1 | - | Linux Bridge | vio bridge |
ct-100 | ssh -p 22 admin@192.168.2.100 | gw | pt/slv/brg | ID | type | description |
eth0 | 192.168.2.100/24 | 192.168.2.1 | vmbr0 | net0 | ct-100 eth0 | ct-100 (ubuntu) eth0 |
ct-103 | ssh -p 22 admin@192.168.2.103 | gw | pt/slv/brg | ID | type | description |
eth0 | 192.168.2.103/24 | 192.168.2.1 | vmbr0 | net0 | ct-103 eth0 | ct-103 (docker) eth0 |
vm-101 | ssh -p 22 admin@192.168.2.4 | gw | pt/slv/brg | ID | type | description |
ether1 | 192.168.2.4/24 | 192.168.2.1 | vmbr1 | net0 | vm-101 ether1 | vm-101 (ngMiktrotik) ether1 |
ether2 | 192.168.254.195/24 | - | vmbr1 | net1 | vm-101 ether2 | vm-101 (ngMiktrotik) ether2 |
ether3 | - | - | vmbr0 | net2 | vm-101 ether3 | vm-101 (ngMiktrotik) ether3 |
vm-102 | ssh -p 22 admin@192.168.2.2 | gw | pt/slv/brg | ID | type | description |
ether1 | 192.168.2.4/24 | 192.168.2.1 | vmbr1 | net0 | vm-101 ether1 | vm-101 (truenas) ether1 |
ether2 | - | - | vmbr1 | net1 | vm-101 ether2 | vm-101 (truenas) ether2 |
vm-400 | ssh -p 22 admin@192.168.2.4 | gw | pt/slv/brg | ID | type | description |
ether1 | 192.168.2.4/24 | 192.168.2.1 | vmbr1 | net0 | vm-101 ether1 | vm-101 (ngMiktrotik) ether1 |
ssh -p 22 admin@192.168.2.100
ssh -p 22 admin@192.168.2.103
ssh -p 22 admin@192.168.2.4
ssh -p 22 admin@192.168.254.195
ID Client Name MAC Address Assigned IP Lease Time
1 TIVO-748000190569948 00-11-D9-35-02-A8 192.168.0.111 01:10:29
2 KathysRokuUltra 84-EA-ED-A8-64-91 192.168.0.100 01:10:22
3 TIVO-8480001902B1749 00-11-D9-5F-47-82 192.168.0.107 01:10:30
4 android-4de9db6d80c2f04c AC-D0-74-13-A8-78 192.168.0.105 01:32:15
5 TIVO-8480001902B1749 00-11-D9-5F-47-83 192.168.0.114 01:10:31
6 TIVO-74600019083B6E2 00-11-D9-38-0B-FC 192.168.0.116 01:10:29
7 Portal-AF5234A58F2A A4-0E-2B-2D-67-85 192.168.0.103 01:10:52
8 Unknown 08-AA-55-41-1F-18 192.168.0.102 01:12:47
9 Portal-8B57B421F784 A4-0E-2B-4C-EF-C7 192.168.0.104 01:10:50
10 Unknown C6-9A-1C-84-72-48 192.168.0.110 01:36:56
11 Unknown 1A-64-1A-7E-00-3D 192.168.0.108 01:55:41
12 MikroTik D4-CA-6D-7C-E6-52 192.168.0.106 01:53:12
13 StevesRokuUltra 8C-49-62-0B-69-8D 192.168.0.109 01:29:22
14 amazon-c7d67c84b 18-74-2E-B3-27-15 192.168.0.118 01:08:36
15 Unknown 16-2F-4E-27-3D-1F 192.168.0.120 00:39:20
16 Unknown A4-08-01-60-57-35 192.168.0.117 01:39:06
17 Unknown D2-A8-EA-4A-28-E8 192.168.0.101 01:45:41
18 A6386161 7C-B5-66-05-9D-C6 192.168.0.115 01:05:00
19 LGwebOSTV 7C-1C-4E-5D-C5-F6 192.168.0.124 01:19:09
ID MAC Address Current Status Received Packets Sent Packets
1 A4-0E-2B-4C-EF-C7 STA-ASSOC 352779 325800
2 C6-9A-1C-84-72-48 STA-ASSOC 152531 298993
3 18-74-2E-B3-27-15 STA-ASSOC 133790 810785
4 1A-64-1A-7E-00-3D STA-ASSOC 133530 619078
5 7C-B5-66-05-9D-C6 STA-ASSOC 612186 598275
6 16-2F-4E-27-3D-1F STA-ASSOC 2079 1707
7 7C-1C-4E-5D-C5-F6 STA-ASSOC 10942 10024
ID MAC Address Current Status Received Packets Sent Packets
1 AC-D0-74-13-A8-78 STA-ASSOC 13490574 6905402
2 D2-A8-EA-4A-28-E8 STA-ASSOC 3042 2023
(base) cat@cats-Mac-mini backup % diskutil unmount /dev/disk2
Unmount failed for /dev/disk2
(base) cat@cats-Mac-mini backup % dd if=/dev/disk2 of=test.iso bs=2048 status=progress
dd: unknown operand status
(base) cat@cats-Mac-mini backup % diskutil eject /dev/disk2
Unable to find disk for /dev/disk2
(base) cat@cats-Mac-mini backup % df -h
```yml —
title: “gus.lan” subtitle: “Local network navigation” logo: “logo.png” icon: “fas fa-skull-crossbones” # Optional icon
header: false footer: false #’<p>Created with ❤️ with bulma, vuejs & font awesome // Fork me on </p>’ # set false if you want to hide it.
theme: default colors: light: highlight-primary: “#3367d6” highlight-secondary: “#4285f4” highlight-hover: “#5a95f5” background: “#f5f5f5” card-background: “#ffffff” text: “#363636” text-header: “#ffffff” text-title: “#303030” text-subtitle: “#424242” card-shadow: rgba(0, 0, 0, 0.1) link: “#3273dc” link-hover: “#363636” dark: highlight-primary: “#3367d6” highlight-secondary: “#4285f4” highlight-hover: “#5a95f5” background: “#131313” card-background: “#2b2b2b” text: “#eaeaea” text-header: “#ffffff” text-title: “#fafafa” text-subtitle: “#f5f5f5” card-shadow: rgba(0, 0, 0, 0.4) link: “#3273dc” link-hover: “#ffdd57”
links:
services:
#message:
```